Week 22 Bet9ja Code 2020 – Bet9ja codes for week 22 Pool fixtures for Sat 5 December 2020 – Week 22 Bet9ja Pool Code for Saturday 5 December 2020
Check out Pools codes for Bet9ja is published every Monday in events where no Monday matches exist.
RELATED: Week 21 Bet9ja Pool Code for Saturday 28 November 2020
Browse our website weekly for your advance football pools fixtures embedded with Bet9ja booking codes for your optimum convenient.
№ | This Week Pools Fixtures | Codes | Tips | |
1 | Aston V. | Newcastle | 1239 | 1X |
2 | Brighton | Southampton | 1363 | X2 |
3 | Burnley | Everton | 1365 | X2 |
4 | Chelsea | Leeds | 1447 | 1 |
5 | Liverpool | Wolves | 1193 | 1 |
6 | Man City | Fulham | 1462 | 1 |
7 | Sheff Utd. | Leicester | 2263 | X2 |
8 | Tottenham | Arsenal | 3363 | 1X |
9 | West Brom | Crystal P. | 1079 | X |
10 | West Ham | Man Utd. | 1183 | X2 |
11 | Brentford | Blackburn | 1549 | 1X |
12 | Bristol C. | Birmingham | 1413 | 1X |
13 | Coventry | Rotherham | 1078 | 1X |
14 | Huddersfield | Q.P.R. | 1083 | 1X |
15 | Millwall | Derby | 1085 | X |
16 | Norwich | Sheff Wed. | 1417 | 1 |
17 | Preston | Wycombe | 1486 | 1 |
18 | Reading | Nott’m For. | 1089 | 1X |
19 | Stoke | Middlesbro | 1443 | X |
20 | Swansea | Luton | 1219 | 1 |
21 | Watford | Cardiff | 1322 | 1X |
22 | Accrington | Milton K.D. | 2728 | 1X |
23 | Wimbledon | Bristol R. | 1420 | X |
24 | Burton A. | Crewe | 1544 | X2 |
25 | Fleetwood | Blackpool | 1733 | 1X |
26 | Gillingham | Swindon | 2051 | 1X |
27 | Northampton | Doncaster | 2223 | X2 |
28 | Oxford | Hull | 1636 | X2 |
29 | Plymouth | Ipswich | 1134 | 1X |
30 | Portsmouth | Peterboro | 1575 | 1X |
31 | Rochdale | Lincoln | 1494 | X2 |
32 | Shrewsbury | Charlton | 1294 | X2 |
33 | Sunderland | Wigan | 1563 | 1 |
34 | Barrow | Salford C. | 1060 | X |
35 | Bolton | Port Vale | 1966 | 1X |
36 | Bradford C. | Carlisle | 1242 | 1X |
37 | Cambridge U. | Oldham | 1532 | 1X |
38 | Cheltenham | Exeter | 1255 | 1X |
39 | Colchester | Grimsby | 1919 | 1X |
40 | Harrogate | Forest G. | 2710 | X |
41 | Mansfield | Crawley | 1991 | X |
42 | Newport Co. | Morecambe | 1044 | 1 |
43 | Scunthorpe | Leyton O. | 2711 | X2 |
44 | Celtic | St J’Stone | 2062 | 1 |
45 | Hamilton | Kilmarnock | 2344 | X2 |
46 | Livingston | Dundee Utd. | 2060 | 1X |
47 | Motherwell | Hibernian | 1084 | X2 |
48 | Ross County | Rangers | 2061 | 2 |
49 | St Mirren | Aberdeen | 1533 | X2 |
NOTE:
- The Bet9ja codes are updated frequently, please endeavour to re-check!